<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VMMaverick</title>
	<atom:link href="http://vmmaverick.com/feed" rel="self" type="application/rss+xml" />
	<link>http://vmmaverick.com</link>
	<description>The Lone Dissenter</description>
	<lastBuildDate>Tue, 08 May 2012 19:06:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>NetApp Balance &amp; VMware vCOPS: Competition or Coopetition?</title>
		<link>http://vmmaverick.com/256/netapp-balance-vmware-vcops-competition-or-coopetition</link>
		<comments>http://vmmaverick.com/256/netapp-balance-vmware-vcops-competition-or-coopetition#comments</comments>
		<pubDate>Tue, 24 Apr 2012 12:35:54 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[VMware]]></category>
		<category><![CDATA[Balance]]></category>
		<category><![CDATA[NetApp]]></category>
		<category><![CDATA[OnCommand]]></category>
		<category><![CDATA[vCenter Ops]]></category>
		<category><![CDATA[VCOPS]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://vmmaverick.com/?p=256</guid>
		<description><![CDATA[Introduction One of the more common questions I&#8217;ve been running into lately during customer meetings, especially when I talk about NetApp&#8217;s OnCommand Balance, is how does or how doesn&#8217;t Balance compete with VMware&#8217;s &#8220;new&#8221; vCenter Operations Manager product? So&#8230; Sure they compete, and then again, they&#8217;re complimentary. The next two &#8220;What is&#8221; sections are general overviews, and you&#8217;ll notice that both Balance and vCOPS have a number of features that overlap each other.  I&#8217;m providing you with an overview to establish the confusion that drove this post, but I assure you that if you jump to the end (or clickRead more]]></description>
		<wfw:commentRss>http://vmmaverick.com/256/netapp-balance-vmware-vcops-competition-or-coopetition/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Dr. Frankenstein&#8217;s Lab Notes &#8211; Building a TME</title>
		<link>http://vmmaverick.com/309/dr-frankensteins-lab-notes-building-a-tme</link>
		<comments>http://vmmaverick.com/309/dr-frankensteins-lab-notes-building-a-tme#comments</comments>
		<pubDate>Sun, 01 Apr 2012 16:01:42 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[TME]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Technical Marketing Engineer]]></category>

		<guid isPermaLink="false">http://vmmaverick.com/?p=309</guid>
		<description><![CDATA[Introduction The guy on the left there is named &#8220;Tom&#8221; and is my graphical representation of someone who occupies the role: Technical Marketing Engineer (TME). As you give Tom the once over, you likely first notice the scar on his forehead &#8212; that my friends is a lobotomy scar. You&#8217;d certainly have to be down-right crazy for taking on the role of a TME. You&#8217;ll also likely notice that Tom has (2) knobs on his head as well &#8211; one is titled &#8220;Marketer&#8221; and the other &#8220;Engineer&#8221; and range from 0-100 percent.  I&#8217;ll discuss that in a bit more detailRead more]]></description>
		<wfw:commentRss>http://vmmaverick.com/309/dr-frankensteins-lab-notes-building-a-tme/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Follow Up to The Virtual Storage Guy&#8217;s Post</title>
		<link>http://vmmaverick.com/191/a-follow-up-to-the-virtual-storage-guys-post</link>
		<comments>http://vmmaverick.com/191/a-follow-up-to-the-virtual-storage-guys-post#comments</comments>
		<pubDate>Wed, 28 Sep 2011 19:58:04 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[VMware]]></category>
		<category><![CDATA[NetApp]]></category>

		<guid isPermaLink="false">http://vmmaverick.com/?p=191</guid>
		<description><![CDATA[As a follow on to my good friend Vaughn&#8217;s post NetApp Expands our Virtualization &#38; Cloud Computing Expertise I&#8217;d offer a hearty thank you for your kind words and absolutely couldn&#8217;t agree more with your comments.  We have been making strong hiring decisions and aligning our virtualization expertise to match more closely with market trends and the skills of the team&#8217;s skills.  This purposeful alignment is already starting to shape the virtualization strategy at NetApp and the collaboration between the team members is something I have not personally witnessed in a very long time. I respect and admire what HarryRead more]]></description>
		<wfw:commentRss>http://vmmaverick.com/191/a-follow-up-to-the-virtual-storage-guys-post/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dear MacGyver&#8230;</title>
		<link>http://vmmaverick.com/179/dear-macgyver</link>
		<comments>http://vmmaverick.com/179/dear-macgyver#comments</comments>
		<pubDate>Fri, 23 Sep 2011 16:21:31 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[VMware]]></category>
		<category><![CDATA[Executive Briefings]]></category>
		<category><![CDATA[Laymans Terms]]></category>
		<category><![CDATA[NetApp]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://vmmaverick.com/?p=179</guid>
		<description><![CDATA[Included is some paper, sticky notes, and some pens.  Please help my customer understand virtualization. Read that as tongue-in-cheek, but a position I found myself in last week at an executive briefing.  The only difference, MacGyver wasn’t available. I am sure that all of you can relate to a situation where you were asked to present an abstract concept to an audience. You’ve been prepped, you’ve worked on your material, you’re delivery is solid, you are, for all intents and purposes, ready to knock it out of the park.  You show up early to check the equipment, you actively engageRead more]]></description>
		<wfw:commentRss>http://vmmaverick.com/179/dear-macgyver/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cloupia &#8212; First Partner to Receive FlexPod Validation!</title>
		<link>http://vmmaverick.com/173/cloupia-first-partner-to-receive-flexpod-validation</link>
		<comments>http://vmmaverick.com/173/cloupia-first-partner-to-receive-flexpod-validation#comments</comments>
		<pubDate>Wed, 21 Sep 2011 00:45:15 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[VMware]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Cloupia]]></category>
		<category><![CDATA[FlexPod]]></category>
		<category><![CDATA[Integrated]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[NetApp]]></category>

		<guid isPermaLink="false">http://vmmaverick.com/?p=173</guid>
		<description><![CDATA[I&#8217;d like to extend a heart-felt congratulations to the Cloupia Team here were notified this afternoon that they have completed the FlexPod validation program.  Cloupia, a cloud automation and management software provider, offering a suite of cloud computing products and solutions to power the next generation dynamic data centers (http://www.cloupia.com) is based in Santa Clara, CA.  They were on the floor with us at VMworld 2011 and we used their management suite to drive the FlexPod where our live demos were hosted. I&#8217;ll update the post within the next 2 days to discuss what the program is an what thisRead more]]></description>
		<wfw:commentRss>http://vmmaverick.com/173/cloupia-first-partner-to-receive-flexpod-validation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NetApp: Leading Vendor Lab at VMworld (mid-way through)</title>
		<link>http://vmmaverick.com/171/netapp-leading-vendor-lab-at-vmworld-mid-way-through</link>
		<comments>http://vmmaverick.com/171/netapp-leading-vendor-lab-at-vmworld-mid-way-through#comments</comments>
		<pubDate>Wed, 31 Aug 2011 00:31:52 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[VMware]]></category>
		<category><![CDATA[Hands on Lab]]></category>
		<category><![CDATA[HoL]]></category>
		<category><![CDATA[NetApp]]></category>
		<category><![CDATA[VMWorld]]></category>

		<guid isPermaLink="false">http://vmmaverick.com/?p=171</guid>
		<description><![CDATA[VMworld is in full swing on Day 2, and the Hands on Lab program is well underway with people looking to walk home with knowledge and skills that have been earned through fingers on the keyboard.  This year, VMware was kind enough to offer Netapp, Cisco and EMC and opportunity to participate in the program.  As you might imagine we were all excited about the opportunity and dedicated some of our best resources at it.   That said, I&#8217;d like to share with you some of the current stats mid-way through the event.  Of course, there are 2 and halfRead more]]></description>
		<wfw:commentRss>http://vmmaverick.com/171/netapp-leading-vendor-lab-at-vmworld-mid-way-through/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Your Authentic NetApp v0dgeball Ware Here</title>
		<link>http://vmmaverick.com/168/get-your-authentic-netapp-v0dgeball-ware-here</link>
		<comments>http://vmmaverick.com/168/get-your-authentic-netapp-v0dgeball-ware-here#comments</comments>
		<pubDate>Tue, 30 Aug 2011 00:30:15 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[VMware]]></category>
		<category><![CDATA[Honey Badgers]]></category>
		<category><![CDATA[NetApp]]></category>
		<category><![CDATA[v0dgeball]]></category>
		<category><![CDATA[vBallers]]></category>
		<category><![CDATA[VMWorld]]></category>

		<guid isPermaLink="false">http://vmmaverick.com/?p=168</guid>
		<description><![CDATA[Well, v0dgeball 2011 has come and gone, and I must say that all teams present put up an incredible show of skill and sportsmanship.  As you&#8217;ll recall, I posted earlier that this event was a fundraiser with money going to the Wounded Warrior Project.  I can say that as a former member of the US Armed Forces, I do very much appreciate the generosity that was at the heart of this competition.  That said, I&#8217;d like to extend the spirit of giving by offering an opportunity for you to be part of our team.  If you would be interested in purchasingRead more]]></description>
		<wfw:commentRss>http://vmmaverick.com/168/get-your-authentic-netapp-v0dgeball-ware-here/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The NetApp Honey Badgers: A Cinderella Story</title>
		<link>http://vmmaverick.com/166/the-netapp-honey-badgers-a-cinderella-story</link>
		<comments>http://vmmaverick.com/166/the-netapp-honey-badgers-a-cinderella-story#comments</comments>
		<pubDate>Sun, 28 Aug 2011 12:27:30 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[VMware]]></category>
		<category><![CDATA[Honey Badgers]]></category>
		<category><![CDATA[NetApp]]></category>
		<category><![CDATA[v0dgeball]]></category>
		<category><![CDATA[vBallers]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[VMWorld]]></category>

		<guid isPermaLink="false">http://vmmaverick.com/?p=166</guid>
		<description><![CDATA[It is win or go home. No questions. You have to bring your best or you will have to wait for next year.  And of course the winner will remind you until then. My love for this game was cemented last year when I watched the friendly competition between NetApp and EMC as the favored underdog storage vendor was down by one.There was very little time left. Inbound play. Last second throw by the NetApp right wing. The release… A red blur over mid-court… direct hit as the stomach of the EMC player reverberates in a slow ripple effect fromRead more]]></description>
		<wfw:commentRss>http://vmmaverick.com/166/the-netapp-honey-badgers-a-cinderella-story/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CliffNotes &#8212; Everything NetApp at VMworld 2011 in Las Vegas, NV</title>
		<link>http://vmmaverick.com/163/cliffnotes-everything-netapp-at-vmworld-2011-in-las-vegas-nv</link>
		<comments>http://vmmaverick.com/163/cliffnotes-everything-netapp-at-vmworld-2011-in-las-vegas-nv#comments</comments>
		<pubDate>Wed, 24 Aug 2011 11:53:35 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[VMware]]></category>
		<category><![CDATA[Booth]]></category>
		<category><![CDATA[HoneyBadgers]]></category>
		<category><![CDATA[NetApp]]></category>
		<category><![CDATA[Prize Patrol]]></category>
		<category><![CDATA[v0dgeball]]></category>
		<category><![CDATA[vBallers]]></category>
		<category><![CDATA[VMWorld]]></category>

		<guid isPermaLink="false">http://vmmaverick.com/?p=163</guid>
		<description><![CDATA[VMworld 2011 is upon us and the excitement around the event continues to build.  Like many vendors, NetApp has quite a lot going on and I thought it would very beneficial to offer you a set of CliffNotes to make sure you don&#8217;t miss anything.  With that, here&#8217;s your TOC:   TOC: Everything NetApp   It&#8217;s Not All Work Put Your Hands On It Without Violating HR Policies What If I Wanna Hear Your Take What Can I See At The Booth Thanks For All Of This, But I&#8217;m In It For The Prizes   It&#8217;s Not All Work  Read more]]></description>
		<wfw:commentRss>http://vmmaverick.com/163/cliffnotes-everything-netapp-at-vmworld-2011-in-las-vegas-nv/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding Waldo&#8230;</title>
		<link>http://vmmaverick.com/155/finding-waldo</link>
		<comments>http://vmmaverick.com/155/finding-waldo#comments</comments>
		<pubDate>Wed, 24 Aug 2011 11:52:25 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[VMware]]></category>
		<category><![CDATA[Business Focus]]></category>
		<category><![CDATA[NetApp]]></category>
		<category><![CDATA[Tenants]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Virtualization BU]]></category>
		<category><![CDATA[vTME]]></category>

		<guid isPermaLink="false">http://vmmaverick.com/?p=155</guid>
		<description><![CDATA[Let me apologize for my long social media silence (twitter and blog).  Since my last post, there have been changes internally in both organizational structure and business focus that have consumed my time.  However, these shifts have bloggable-value and I thought I would share with you where our team is headed. Shift in Organizational Structure At the beginning of August, I was given the opportunity to take a new role in the NetApp Virtualization BU.  Since the beginning of August, I have taken the role of Sr. Manager for the Virtualization Technical Marketing Engineers.  I am very fortunate to workRead more]]></description>
		<wfw:commentRss>http://vmmaverick.com/155/finding-waldo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

